Transparent pricing comparison across every category. Updated monthly with the latest plans and discounts.
Compare pricing for the top AI content detection tools.
| Tool | Free Tier | Basic Plan | Pro Plan | Enterprise | Best Value |
|---|---|---|---|---|---|
| TextShift | 5,000 words/mo | $9.99/mo | $19.99/mo | Custom | Best overall |
| GPTZero | 10,000 chars/mo | $10/mo | $16/mo | $23/mo | Best for edu |
| Originality.ai | None | $14.95/mo | $24.95/mo | Custom | Publishers |
| Copyleaks | Limited | $9.99/mo | $24.99/mo | Custom | Enterprise |
| Tool | Free Tier | Starter | Pro | Enterprise |
|---|---|---|---|---|
| TextShift | 5,000 words/mo | $9.99/mo | $19.99/mo | Custom |
| Undetectable AI | None | $9.99/mo | $19.99/mo | $49.99/mo |
| HIX Bypass | None | $11.99/mo | $19.99/mo | Custom |
| Tool | Free Tier | Premium | Business | Annual Savings |
|---|---|---|---|---|
| Grammarly | Basic grammar | $12/mo (annual) | $15/member/mo | 60% |
| ProWritingAid | 500 words | $10/mo | $6/member/mo | 50% |
| LanguageTool | Basic (20K chars) | $4.99/mo | $7.99/mo | 40% |
Complete pricing breakdown for all AI detection tools with plan comparisons.
Compare pricing tiers for AI humanization tools and find the best value.
Pricing guide for plagiarism detection tools including per-check and subscription options.